1
|
|
|
The examples and perspective in this article or section may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
This article lists the most popular dog breeds by registrations.
Contents |
The following chart lists the top ten breeds in each of the above, for comparison.
| Breed | Rank (UK) | Number (UK) | Rank (US) | Number (US) |
|---|---|---|---|---|
| Border Terrier | 10 | 8916 | - | - |
| Boxer | 9 | 9066 | 7 | 35388 |
| Cavalier King Charles Spaniel | 6 | 11411 | - | - |
| Cocker Spaniel | 2 | 20459 | - | - |
| English Springer Spaniel | 3 | 15133 | - | - |
| Golden Retriever | 7 | 9373 | 4 | 42962 |
| Labrador Retriever | 1 | 45700 | 1 | 123760 |
| Staffordshire Bull Terrier | 5 | 12729 | - | - |
| West Highland White Terrier | 8 | 9300 | - | - |
| German Shepherd Dog ("Alsatian") | 4 | 12857 | 3 | 43575 |
| Beagle | - | - | 5 | 39484 |
| Dachshund | - | - | 6 | 36033 |
| Miniature Schnauzer | - | - | 10 | 22920 |
| Poodle | - | - | 8 | 29939 |
| Shih Tzu | - | - | 9 | 27282 |
| Yorkshire Terrier | - | - | 2 | 48346 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia