1
|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1800s 1810s 1820s - 1830s - 1840s 1850s 1860s
|
| Years: | 1836 1837 1838 - 1839 - 1840 1841 1842 |
| 1839 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1839 (MDCCCXXXIX) was a common year starting on Tuesday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Sunday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1839 MDCCCXXXIX |
| Ab urbe condita | 2592 |
| Armenian calendar | 1288 ԹՎ ՌՄՁԸ |
| Bahá\'í calendar | -5 – -4 |
| Berber calendar | 2789 |
| Buddhist calendar | 2383 |
| Burmese calendar | 1201 |
| Chinese calendar | 4475/4535-11-16 (戊戌年十一月十六日) — to — 4476/4536-11-26(己亥年十一月廿六日) |
| Coptic calendar | 1555 – 1556 |
| Ethiopian calendar | 1831 – 1832 |
| Hebrew calendar | 5599 – 5600 |
| Hindu calendars | |
| - Vikram Samvat | 1894 – 1895 |
| - Shaka Samvat | 1761 – 1762 |
| - Kali Yuga | 4940 – 4941 |
| Holocene calendar | 11839 |
| Iranian calendar | 1217 – 1218 |
| Islamic calendar | 1254 – 1255 |
| Japanese calendar | Tenpō 10 (天保10年) |
| - Imperial Year | Kōki 2499 (皇紀2499年) |
| Korean calendar | 4172 |
| Thai solar calendar | 2382 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia