2
|
| Centuries: | 15th century - 16th century - 17th century |
| Decades: | 1550s 1560s 1570s - 1580s - 1590s 1600s 1610s
|
| Years: | 1580 1581 1582 - 1583 - 1584 1585 1586 |
| 1583 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1583 was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Tuesday of the 10-day slower Julian calendar).
Contents |
| Gregorian calendar | 1583 MDLXXXIII |
| Ab urbe condita | 2336 |
| Armenian calendar | 1032 ԹՎ ՌԼԲ |
| Bahá\'í calendar | -261 – -260 |
| Berber calendar | 2533 |
| Buddhist calendar | 2127 |
| Burmese calendar | 945 |
| Chinese calendar | 4219/4279-12-8 (壬午年十二月初八日) — to — 4220/4280-11-18(癸未年十一月十八日) |
| Coptic calendar | 1299 – 1300 |
| Ethiopian calendar | 1575 – 1576 |
| Hebrew calendar | 5343 – 5344 |
| Hindu calendars | |
| - Vikram Samvat | 1638 – 1639 |
| - Shaka Samvat | 1505 – 1506 |
| - Kali Yuga | 4684 – 4685 |
| Holocene calendar | 11583 |
| Iranian calendar | 961 – 962 |
| Islamic calendar | 990 – 991 |
| Japanese calendar | Tenshō 11 (天正11年) |
| - Imperial Year | Kōki 2243 (皇紀2243年) |
| Korean calendar | 3916 |
| Thai solar calendar | 2126 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia