1
|
| Years: 1276 1277 1278 - 1279 - 1280 1281 1282 | |
| Decades: 1240s 1250s 1260s - 1270s - 1280s 1290s 1300s | |
| Centuries: 12th century - 13th century - 14th century | |
| 1279 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Art and literature | |
| 1279 in poetry | |
| Gregorian calendar | 1279 MCCLXXIX |
| Ab urbe condita | 2032 |
| Armenian calendar | 728 ԹՎ ՉԻԸ |
| Bahá\'í calendar | -565 – -564 |
| Berber calendar | 2229 |
| Buddhist calendar | 1823 |
| Burmese calendar | 641 |
| Chinese calendar | 3915/3975-intercalary 11-17 (戊寅年閏十一月十七日) — to — 3916/3976-11-26(己卯年十一月廿六日) |
| Coptic calendar | 995 – 996 |
| Ethiopian calendar | 1271 – 1272 |
| Hebrew calendar | 5039 – 5040 |
| Hindu calendars | |
| - Vikram Samvat | 1334 – 1335 |
| - Shaka Samvat | 1201 – 1202 |
| - Kali Yuga | 4380 – 4381 |
| Holocene calendar | 11279 |
| Iranian calendar | 657 – 658 |
| Islamic calendar | 677 – 678 |
| Japanese calendar | |
| - Imperial Year | Kōki 1939 (皇紀1939年) |
| Korean calendar | 3612 |
| Thai solar calendar | 1822 |
Contents |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia